SPRING TRAINING - Lunes, Marzo 16th
San Francisco Giants VS San Diego Padres| H:16:10:00
Fecha: HOY
| Apuesta |
San Francisco Giants |
San Diego Padres |
| Ganar | -114 | -125 |
| Alta/Baja | | |
| RunLine | | |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Cincinnati Reds VS Arizona Diamondbacks| H:16:10:00
Fecha: HOY
| Apuesta |
Cincinnati Reds |
Arizona Diamondbacks |
| Ganar | -120 | -120 |
| Alta/Baja | | |
| RunLine | | |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Milwaukee Brewers VS Los Angeles Dodgers| H:16:05:00
Fecha: HOY
| Apuesta |
Milwaukee Brewers |
Los Angeles Dodgers |
| Ganar | 115 | -156 |
| Alta/Baja | | |
| RunLine | | |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Washington Nationals VS New York Mets| H:18:10:00
Fecha: HOY
| Apuesta |
Washington Nationals |
New York Mets |
| Ganar | 101 | -140 |
| Alta/Baja | | |
| RunLine | | |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Boston Red Sox VS Baltimore Orioles| H:18:05:00
Fecha: HOY
| Apuesta |
Boston Red Sox |
Baltimore Orioles |
| Ganar | 120 | -161 |
| Alta/Baja | | |
| RunLine | | |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Los Angeles Angels VS Athletics| H:16:05:00
Fecha: HOY
| Apuesta |
Los Angeles Angels |
Athletics |
| Ganar | -109 | -130 |
| Alta/Baja | | |
| RunLine | | |
| Ganar 5to Inn | 0 | |
| A/B 5to Inn | 0 | |
| RL 5to Inn | 0 | |
| Anota 1ero | 0 | |
| SI/NO | 0 | |
| H+R+E | 0 | |
|
Realizar jugada
|
Chicago White Sox VS Texas Rangers| H:20:05:00
Fecha: HOY
| Apuesta |
Chicago White Sox |
Texas Rangers |
| Ganar | 106 | -146 |
| Alta/Baja | | |
| RunLine | | |
| Ganar 5to Inn | 0 | |
| A/B 5to Inn | 0 | |
| RL 5to Inn | 0 | |
| Anota 1ero | 0 | |
| SI/NO | 0 | |
| H+R+E | 0 | |
|
Realizar jugada
|
Chicago Cubs VS Cleveland Guardians| H:21:05:00
Fecha: HOY
| Apuesta |
Chicago Cubs |
Cleveland Guardians |
| Ganar | -120 | -120 |
| Alta/Baja | | |
| RunLine | | |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Pittsburgh Pirates VS Minnesota Twins| H:13:05:00
Fecha: HOY
| Apuesta |
Pittsburgh Pirates |
Minnesota Twins |
| Ganar | 120 | -161 |
| Alta/Baja (13.0) | -125 | -114 |
| RunLine | (1.5)-135 | (-1.5)-104 |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Toronto Blue Jays VS Miami Marlins| H:13:10:00
Fecha: HOY
| Apuesta |
Toronto Blue Jays |
Miami Marlins |
| Ganar | -120 | -120 |
| Alta/Baja | | |
| RunLine | | |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|
Philadelphia Phillies VS Detroit Tigers| H:13:05:00
Fecha: HOY
| Apuesta |
Philadelphia Phillies |
Detroit Tigers |
| Ganar | 125 | -166 |
| Alta/Baja | | |
| RunLine | | |
| Ganar 5to Inn | 0 | |
| A/B 5to Inn | 0 | |
| RL 5to Inn | 0 | |
| Anota 1ero | 0 | |
| SI/NO | 0 | |
| H+R+E | 0 | |
|
Realizar jugada
|
Tampa Bay Rays VS Atlanta Braves| H:13:05:00
Fecha: HOY
| Apuesta |
Tampa Bay Rays |
Atlanta Braves |
| Ganar | 125 | -166 |
| Alta/Baja (13.0) | -120 | -120 |
| RunLine | (1.5)-125 | (-1.5)-114 |
| Ganar 5to Inn | | |
| A/B 5to Inn | | |
| RL 5to Inn | | |
| Anota 1ero | | |
| SI/NO | | |
| H+R+E | | |
|
Realizar jugada
|